Sunday, September 13, 2009

Students Mid-Term Grade

MID-TERM GRADE
Pharm.Chem.I (lecture) Mid-Term Grade
Arranged by initial name ist before initial surname
THIRD YEAR SECTION A
1. JTM 84% 16. MDM 95 %
2. FAH 86 % 17. ASS 97 %
3. BBA 87 % 18. SPS 86 %
4. GPD 89 % 19. SJT 88 %
5. GAE 97 % 20. HU 91 %
6. RSH 72 % 21 NTA 94 %
7. RAP 91 % 22. LTD 93 %
8. DAS 86 % 23. RUD 74 %
9. AJS 86 % 24. RCG 96 %
10.NAU 78 % 25. MYH 91 %
11.RAA 90 % 26. RP 91 %
12. NAB 96 % 27. RMS 80 %
13. AJD 89 % 28. NPS 87 %
14.JAE 83 % 29. KAT 91 %
15. RDH 77 %

CONGRATULATIONS TO ALL!


THIRD YEAR SECTION B
1. DMT 90 % 19. JNJ 78 %
2. AST 74 % 20. ELJ 78 %
3. VST 90 % 21. MAI 86 %
4. NKS 93 % 22. AAH 88 %
5. AUS 90 % 23. LDG 84 %
6. SSS 89 % 24. JAE 88 %
7. ASS 80 % 25. NBE DROPPED
8. SLS DROPPED 26. ASD 81 %
9. JEQ 82 % 27. JEC 63 %
10. AHP 88 % 28. IDB 79 %
11. SHM 86 % 29. NLB 83 %
12. NMM 87 % 30. JLB 76 %
13. AFM 89 % 31. RLIA 73 %
14. KDM 92 % 32. RIA 72 %
15. ISM 90 % 33. PLKA 88 %
16. RFM 76 % 34. NMA 70 %
17. JAJ 89 % 35. HAS 83 %
18. JAA 89 % 36. SSA 89 %





QUALITY CONTROL 2 WITH INSTRUMENTATION LECTURE
FOURTH YEAR SECTION A
MLY 78 % DOI 82 %
GJY 69 % SAH 77 %
SSS 79 % FTH 80 %
KAS 84 % KAH 85 %
NLS 71 % GFH 73 %
AAS 87 % NLG 73 %
LAQ 77 % FDS 72 %
EJM 69 % NHD 73 %
GLM 71 % DDC 75 %
FAM 87 % RJB 77 %
RLL 77 % DAB 71 %
FSL 68 % WTB 72 %
QPL 75 % PGB 79 %
NKI 73 % RAB 70 %
BSJ 76 % GJA 73 %
VSI 95 % NTA 88 %
NMI 80 %

FOURTH YEAR SECTION B
AA 70 % FAH 89 %
RNU 81 % FMG 93 %
TAT 75 % MAD 69 %
FAT 82 % NDD 84 %
RAS 89 % HSD 68 %
ASS 68 % SSB 83 %
JAS 72 % SAA 88 %
NSM 93 % SJA 89 %
TSM 75 % AA 89 %
FAL 91 % RIA 89 %
ABJ 80 %
DAH 93 %
MSH 88 %

WRITE YOUR COMMENTS IF THERE ARE ANY..